Portfölj
| 3M | 4 |
| ABB | 30 |
| Abbvie | 3 |
| Albemarle Corp | 4 |
| Assa Abloy | 10 |
| AstraZeneca | 3 |
| AT&T | 33 |
| Atlas copco | 10 |
| Autoliv | 11 |
| Axfood | 10 |
| BASF | 7 |
| Billerud Korsnäs | 80 |
| Boston Pizza | 100 |
| Castellum | 60 |
| Cloetta | 117 |
| Coca-Cola | 7 |
| Disney | 6 |
| Fenix outdoor | 4 |
| GN Store Nord | 4 |
| Handelsbanken A | 42 |
| Holmen B | 10 |
| Hufvudstaden A | 14 |
| Investor B | 69
|
| Kellogg | 14 |
| Kraft Heinz | 13 |
| Mips | 100 |
| Mondelez | 2 |
| Mowi | 22 |
| Neste Oyj | 10 |
| Newwave group | 70 |
| Northwest healthcare | 89 |
| Nordea | 68 |
| Orkla | 50 |
| Realty Income Corp | 4 |
| Sampo Oyj A | 32 |
| Seb | 134 |
| Tomra | 10 |
| Skistar | 100 |
| SSAB b | 100 |
| Texas Instruments | 2 |
| Tomra | 30 |
| Transalta Renewables | 10 |
| Volvo A | 15 |
| Volvo Cars | 100 |
| Xact Högutdelande | 40 |
Inga kommentarer:
Skicka en kommentar